Atn Blazeseeker 207 Thermal Monocular 256X192 50HZ
$499.99
Out of stock
Want to be notified when this product is back in stock?
Description
The ATN BlazeSeeker-207 Thermal Imaging Monocular is a premium optical tool designed to deliver high-resolution thermal images with its 12-micron sensor and 800×600 pixel resolution. Offering a magnification range of 1.8x to 8x and a wide field of view between 24 to 18 degrees, this monocular provides exceptional detail and clarity over distances up to 460 meters. It features built-in Wi-Fi and app connectivity, allowing users to stream live video, capture still images, or record thermal videos directly to their smartphone. With a refresh rate of 50 Hz, it ensures smooth imagery in real-time tracking. Compact and lightweight, this monocular is ideal for a range of outdoor activities, providing up to 9 hours of battery life on a single charge and is housed in a durable, weather-resistant body.
Additional information
| Battery count | 1 |
|---|---|
| Battery run time | 9 hours |
| Battery type | Rechargeable lithium ion |
| Brand | Atn |
| Brand family | Blaze seeker |
| Color | Black |
| Condition | New |
| Country of origin | Usa |
| Material | Aluminum |
| Optics app support | Atn blaze app |
| Optics class | Thermal imaging |
| Optics finish | Anodized |
| Optics length | 5.9 inches |
| Optics shockproof | Yes |
| Optics type | Thermal handheld monocular |
| Thermal core | Atn obsidian core lt |
| Thermal detector type | 12um uncooled 50 hz |
| Thermal imaging palettes | White black & green hot / iron red / alarm / sepia |
| Thermal operating temperature | -4°f to +131°f / -20°c to 55°c |
| Thermal power supply | Charging usb type c |
| Thermal sensor resolution | 256 x 192 |
| Thermal video recording resolution | 800×600 |
| Waterproof | Ip67 |
| Weight | 1.55 lbs |
| Weight ounces | 25.00 |








Reviews
There are no reviews yet.